Other paper bags
Characteristics
Paper
white, brown
Interior coating
without, with PEP9
Possibility of printing
up to 4 colors
Window
from 0 to 11 cm
Product code | Usage | Dimensions(cm) | Interior coating | Number in package | Minimum quantity |
---|---|---|---|---|---|
DBPS1 | small | 14,5+6/26 | PEP9 | 2500 | 2500 |
DBPM1 | medium | 16.5+6/38 | PEP9 | 1000 | 1000 |
DBPB1 | large | 18+6/51 | PEP9 | 1000 | 1000 |
DBPR1 | round | 25+6/38 | PEP9 | 1000 | 1000 |
DBPL1 | long | 10+5/54 | PEP9 | 1000 | 1000 |
DBS1 | small | 14,5+6/26 | without | 2500 | 2500 |
DBM1 | medium | 16.5+6/38 | without | 1000 | 1000 |
DBB1 | large | 18+6/51 | without | 1000 | 1000 |
DBR1 | round | 25+6/38 | without | 1000 | 1000 |
DBL1 | long | 10+5/54 | without | 2000 | 2000 |
Application
Bread and bakery
Snacks and sandwiches
Fruits and vegetables
Pre-packaged vegetables
Nuts
Medicine
Gift bags
Geta personalized offer for your needs